In 2000, EPG took the direct in gaining ISO14001 setting management certification and thereafter passed the inspection of thoroughly clean generation and recycling financial system, profitable the title of “Zhejiang Environmentally friendly Company”. More importantly, we make specific components in accordance to supplied drawings/samples and warmly welcome OEM inquiries. a specialized provider of a full range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers.
NS 3 Section Induction EPT in Stainless Steel frame
———————————————————————————————
Purposes:
Meals processing, EPTT, outdoor and hugely corrosive environments
Characteristics
All external surfaces three hundred collection stainless metal: motor body, endplates, conduit box, shaft and foundation. 4 condensate drains in every single endplate. Conduit box gasketed. Lip seals. EEPTTly efficient in hugely corrosive environments where paint or other finishes do not maintain up.
EPTT Description
- Frame measurement: 56C ~ 286TC
- Rated EPTT: .twenty five to 30HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Effectiveness amounts: NEMA High quality
- Enclosure: TEFC or TENV
Mounting
Frame | MOUNTING | A | B | C | D | G | H | O | P | R | S | AB | SEPTFT EXTENSION |
EPTTS | ||||||
2E | 2F | BA | TEFC | TENV | N-W | U | V | DE | NDE | |||||||||||
56C | 4.88 | three | 2.75 | six.5 | five. | twelve.five | ten.five | 3.five | .118 | .34 | 6.eight | 7. | .517 | .188 | 6.5 | one.88 | .625 | 2 | 6205 | 6205 |
56HC | 4.88 | 5 | two.seventy five | 6.five | 6.five | fourteen.5 | twelve. | 3.five | .118 | .34 | 6.8 | seven. | .517 | .188 | 6.five | one.88 | .625 | two | 6205 | 6205 |
56HC4 | 16. | fourteen. | ||||||||||||||||||
143TC | five.5 | 4 | 2.75 | 6.five | 5. | 13.4 | eleven.4 | 3.5 | .118 | .34 | 6.eight | seven. | .771 | .188 | 6.5 | two.25 | .875 | two | 6205 | 6205 |
145TC | five.five | five | 2.75 | 6.5 | 6.five | fourteen.two | twelve.2 | 3.5 | .118 | .34 | 6.8 | seven. | .771 | .188 | six.five | two.25 | .875 | two | 6205 | 6205 |
145TC2-2 145TC3-four |
16.2 | 14.two | ||||||||||||||||||
182TC-2 | seven.five | 4.5 | three.5 | eight.6 | six.7 | seventeen.three | – | four.five | .394 | .forty one | nine.2 | eight.nine | .986 | .twenty five | seven.one | two.75 | 1.a hundred twenty five | 2.5 | 6306 | 6306 |
184TC-2 184TC2-6 |
seven.5 | five.5 | 3.5 | 8.six | 6.7 | seventeen.9 | – | four.5 | .394 | .41 | 9.2 | 8.nine | .986 | .twenty five | seven.1 | two.seventy five | 1.125 | two.five | 6306 | 6306 |
182TC-four/6 | 7.five | 4.5 | three.5 | 8.six | six.seven | sixteen.five | – | four.5 | .394 | .forty one | nine.three | 8.nine | .986 | .25 | 7.1 | 2.seventy five | 1.125 | two.5 | 6306 | 6306 |
184TC-4/six | 7.five | five.five | three.5 | 8.six | six.seven | 17.one | – | four.five | .394 | .41 | nine.3 | 8.nine | .986 | .25 | 7.1 | 2.seventy five | 1.125 | two.five | 6306 | 6306 |
213TC | eight.five | 5.5 | four.25 | nine.six | 8.two | twenty.five | – | 5.25 | .394 | .41 | 11. | ten.2 | one.201 | .312 | 8.27 | 3.38 | 1.375 | 3.12 | 6208 | 6208 |
215TC | eight.5 | seven | 4.twenty five | nine.six | 8.two | 22 | – | five.twenty five | .394 | .forty one | 11. | 10.2 | one.201 | .312 | eight.27 | three.38 | one.375 | 3.twelve | 6208 | 6208 |
254TC | ten | 8.twenty five | 4.75 | eleven.2 | nine.45 | 23.8 | – | 6.25 | .394 | .fifty three | thirteen.two | 12.three | 1.416 | .375 | 9.85 | four | one.625 | three.75 | 6309 | 6309 |
256TC | ten | ten | four.75 | eleven.2 | twelve.2 | twenty five.four | – | 6.25 | .394 | .fifty three | 13.two | 12.three | 1.416 | .375 | nine.eighty five | 4 | 1.625 | three.seventy five | 6309 | 6309 |
284TSC | eleven | 9.five | 4.75 | twelve.2 | 11.00 | twenty five.4 | – | seven | .472 | .53 | 14.seven | 13.8 | one.416 | .375 | nine.eighty five | three.25 | one.625 | 3 | 6310 | 6310 |
284TC | eleven | nine.five | 4.75 | 12.2 | eleven.00 | 26.eight | – | seven | .472 | .fifty three | 14.seven | thirteen.8 | one.591 | .five | nine.eighty five | 4.62 | one.875 | four.38 | 6310 | 6310 |
286TSC | 11 | 11 | four.seventy five | twelve.2 | 12.50 | 26.four | – | seven | .472 | .53 | 14.7 | 13.eight | one.416 | .375 | 9.eighty five | 3.25 | one.625 | 3 | 6310 | 6310 |
286TC | eleven | eleven | 4.75 | twelve.two | 12.fifty | 27.8 | – | 7 | .472 | .fifty three | fourteen.seven | thirteen.eight | one.591 | .5 | 9.85 | four.62 | 1.875 | four.38 | 6310 | 6310 |
Website
Display Place
Certificates
Quality Support
EPTT EPTT
EPT EPT Creation Workshop and Circulation Chart
Hundreds of Certificates, Honors and much more Organization info make sure you go to quotABOUT US quot
—————————————————————————————————————————
Welcome to get in touch with us directly…
https://youtu.be/frVvg3yQqNM
WANNAN EPT EPTT EPTS