Application: cardan shaft
Alloy Or Not: Non-Alloy
Section Condition: Lemon
Special Pipe: Seamless Steel Tube
Thickness: .5 – twenty mm
Regular: DIN, DIN EN 10305
Quality: 10#, twenty#, ST37, ST52, ST35.8, St37-2, ten#-45#, ST35-ST52
Surface area Therapy: Oiled
Tolerance: ±10%
Processing Services: Bending, Welding, Decoiling, Punching, Slicing
Technique: Cold Drawn
Certification: ISO
Variety: Seamless Steel Pipe
Packaging Specifics: Automobile Mini Vacuum Cleaner,Export Bundle
Port: HangZhou,ZheJiang
ST52 E355 PTO Cardan Shaft Triangle Lemon Condition Shaft Lemon Tube for Agricultural Travel Shaft Method Pipe
ST52 E355 PTO Cardan Shaft Triangle Lemon Shape Shaft Lemon Tube for Agricultural Generate Shaft System Pipe
Fast Detail:
Chemical Compositions:
Regular | Metal Quality | C | Si | Mn | P | S |
EN 10305-one | E215 | ≤0.10 | ≤0.05 | ≤0.70 | ≤0.571 | ≤0.571 |
E235 | ≤0.17 | ≤0.35 | ≤1.twenty | ≤0.571 | ≤0.571 | |
E355 | ≤0.22 | ≤0.fifty five | ≤1.sixty | ≤0.571 | ≤0.571 | |
DIN 2391 | St35 | ≤0.17 | ≤0.35 | ≥0.forty | ≤0.571 | ≤0.571 |
St37.four | ≤0.17 | ≤0.35 | ≥0.40 | ≤0.571 | ≤0.571 | |
St45 | ≤0.21 | ≤0.35 | ≥0.forty | ≤0.571 | ≤0.571 | |
St52 | ≤0.22 | ≤0.fifty five | ≤1.sixty | ≤0.571 | ≤0.571 | |
GB/T 3639 | ten | .07-.13 | .seventeen-.37 | .35-.sixty five | ≤0.030 | ≤0.030 |
20 | .17-.23 | .seventeen-.37 | .35-.sixty five | ≤0.030 | ≤0.030 | |
35 | .32-.39 | .seventeen-.37 | .fifty-.80 | ≤0.030 | ≤0.030 | |
45 | .forty two-.fifty | .17-.37 | .50-.80 | ≤0.030 | ≤0.030 | |
Q345B | ≤0.20 | ≤0.fifty | ≤1.70 | ≤0.030 | ≤0.030 |
Size:
Triangle Steel Tube | Outer (mm) | Inner (mm) | ||
H | S | H | S | |
1S | 32.four | 2.five | 26.6 | 3.five |
2S | 36.one | three.four | 29 | four |
4S | forty three.four | 3.3 | 36.1 | four.4 |
5S | fifty one.three | two.nine | 44.seven | 4 |
6S | 53.six | 3.8 | forty four.seven | four |
7S | fifty three.6 | three.8 | forty four.7 | five.5 |
8S | sixty two.seven | four | 53.6 | 4.5 |
9S | sixty two.seven | 4 | fifty three.6 | five.5 |
M | H | D | WT S | |
Outer tube | sixty one | 57 | 46.8 | four.3 |
Innar tube | 51.five | forty seven.three | 37 | five.15 |
M | H | D | d Innar round | |
outer tube | 61 | fifty seven | forty six.eight | |
innar tube | 51.five | forty seven.3 | 37 | 26.eight |
1. Tailored and created according to the customers’ sample, drawing or requirements.
2. Following the customers’ demands or as our typical packing.
three. Client-Initial, Cost-Competitive, Quality- Large, Providers- Skilled.
4. Versatile least order quantity.
five. Much more than twenty several years encounter
front drive shaft
editor by czh