We – EPG Team the most significant agricultural gearbox and pto factory in China with 5 different branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
diagram of pto shaft pto shaft mishaps EPG duramax a single piece driveshaft is one thousand pto shaft specialized ford 3000 pto shaft in collection 1 pto shaft design, pto shafts for farm equipment company oliver 1655 pto shaft elimination and pto travel shaft tractor sales pto shaft accident of agricultural machinery and farm implements, which has an independent import and export legal rights. Our manufacturing facility has acquired the certificate of China’s Farm Machinery Goods Top quality Authentication promulgated by the Farm Machinery Products Good quality Authentication Centre of China.
SWC Collection-Medium-Responsibility Designs Cardan shaft
Patterns
Information and Measurements of SWC Collection Common Joint Couplings
Kind | Design and style Information Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | one hundred | 120 | one hundred forty | a hundred and forty | a hundred and forty | 140 | a hundred and forty | a hundred and fifty | 170 | 190 | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | a hundred and ten | 160 | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | ninety | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | a hundred | one hundred twenty | one hundred forty | one hundred forty | one hundred forty | one hundred forty | 140 | 150 | 170 | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.five | 40 | 63 | eighty | ninety | a hundred twenty five | 180 | 250 | 355 | five hundred | 710 | 1000 | |
TF(kN·m) | 8 | 11.2 | sixteen | twenty | 31.5 | forty | 45 | sixty three | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
Β(°) | 15 | 15 | 15 | 15 | 15 | fifteen | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | |
D | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | a hundred and five | one hundred twenty | a hundred thirty five | one hundred fifty | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | a hundred and ten | a hundred twenty five | a hundred and forty | a hundred and fifty | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | eighteen | 20 | 25 | twenty five | 27 | 32 | 35 | forty | forty two | 47 | 50 | 55 | |
T | four | 5 | 5 | 5 | 6 | six | seven | eight | 8 | eight | 10 | twelve | 12 | twelve | |
N | 8 | eight | eight | 8 | 8 | eight | 8 | ten | ten | 10 | sixteen | sixteen | 16 | 16 | |
D | 15 | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | 40 | forty | 40 | fifty | 70 | 80 | ninety | one hundred | a hundred | |
G | six. | 7. | nine. | nine. | 12.five | 12.five | twelve.five | fifteen. | 16. | eighteen. | 20. | 22.five | 22.5 | 25 | |
MI(Kg) | two.fifty seven | three | 3.eighty five | 3.eighty five | 5.17 | 6 | 6.75 | eight.twenty five | 10.six | thirteen | eighteen.fifty | 23.75 | 29.12 | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )